62,620 people live in Brookline, where the median age is 35.3 and the average individual income is $83,318. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Brookline, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sorriso Vino, David Dorothy Ramler Park, and Chakra Power Yoga.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.32 miles | 8 reviews | 5/5 stars | |
Active | 2.41 miles | 5 reviews | 5/5 stars | |
Active | 3.25 miles | 5 reviews | 5/5 stars | |
Active | 4.11 miles | 12 reviews | 5/5 stars | |
Active | 3.48 miles | 6 reviews | 5/5 stars | |
Active | 4.4 miles | 27 reviews | 5/5 stars | |
Active | 4.66 miles | 17 reviews | 5/5 stars | |
Active | 1.97 miles | 9 reviews | 5/5 stars | |
Active | 3.91 miles | 13 reviews | 5/5 stars | |
Beauty | 1.33 miles | 5 reviews | 5/5 stars | |
Beauty | 3.55 miles | 14 reviews | 5/5 stars | |
Beauty | 4.12 miles | 7 reviews | 5/5 stars | |
Beauty | 2.87 miles | 7 reviews | 5/5 stars | |
Beauty | 4.36 miles | 8 reviews | 5/5 stars | |
Beauty | 3.31 miles | 7 reviews | 5/5 stars | |
Beauty | 3.63 miles | 5 reviews | 5/5 stars | |
Beauty | 4.96 miles | 5 reviews | 5/5 stars | |
Beauty | 3.92 miles | 7 reviews | 5/5 stars | |
Beauty | 3.01 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sazama Real Estate is a boutique agency focused on providing top-quality service and personalized marketing on every property. Our agents provide both buyers and sellers fantastic and personalized service. Get to know our team and contact us today!
Contact Us