62,620 people live in Brookline, where the median age is 35.3 and the average individual income is $83,318. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Brookline, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sorriso Vino, Tot Cafe by Little Cocoa Bean, and Vinal General Store.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.32 miles | 8 reviews | 5/5 stars | |
Dining | 1.83 miles | 6 reviews | 5/5 stars | |
Dining | 4.49 miles | 9 reviews | 5/5 stars | |
Active | 4.03 miles | 11 reviews | 5/5 stars | |
Active | 3.78 miles | 13 reviews | 5/5 stars | |
Active | 3.51 miles | 7 reviews | 5/5 stars | |
Active | 4.23 miles | 6 reviews | 5/5 stars | |
Active | 2.19 miles | 14 reviews | 5/5 stars | |
Beauty | 3.54 miles | 7 reviews | 5/5 stars | |
Beauty | 3.52 miles | 5 reviews | 5/5 stars | |
Beauty | 2.86 miles | 6 reviews | 5/5 stars | |
Beauty | 3.34 miles | 7 reviews | 5/5 stars | |
Beauty | 4.36 miles | 8 reviews | 5/5 stars | |
Beauty | 4.96 miles | 5 reviews | 5/5 stars | |
Beauty | 4.58 miles | 6 reviews | 5/5 stars | |
Beauty | 3.72 miles | 11 reviews | 5/5 stars | |
Beauty | 2.42 miles | 32 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Sazama Real Estate is a boutique agency focused on providing top-quality service and personalized marketing on every property. Our agents provide both buyers and sellers fantastic and personalized service. Get to know our team and contact us today!
Contact Us